SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RSP ACADEMY HARPUR (NEAR DHURIYAPAR SUGAR MILL) GORAKHPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132447 |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | RSP ACADEMY HARPUR (NEAR DHURIYAPAR SUGAR MILL) GORAKHPUR - 273408 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. KAMAL RAI, B. SC., B. ED., M. A., M. PHIL. |
6 | SCHOOL EMAIL ID | rspacademy439@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7523993622, 7752986668, 7752986669 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | upload_store/TRUST.pdf |
2 | SCHOOL INFRASTRUCTURE DETAILS | upload_store/96106INFRA.pdf |
3 | LAND CERTIFICATE | upload_store/602613LANDCERT.pdf |
4 | AFFIDAVIT OF SCHOOL | upload_store/716509AFF.pdf |
5 | AREA OF CAMPUS | upload_store/58726CAMPUS.pdf |
6 | FEE STRUCTURE | upload_store/631320FEE.pdf |
7 | DETAILS OF GAME AVAILABLE IN SCHOOL | upload_store/679730GAME.pdf |
8 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | upload_store/358768RESULT.pdf |
9 | RECOGNITION LETTER | upload_store/972931RECO.pdf |
10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | upload_store/482655SMC.pdf |
11 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | upload_store/429557BUILD.pdf |
12 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | upload_store/927870FIRE.pdf |
13 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | upload_store/533558CBSEAFF.pdf |
14 | PRINCIPAL DATA | upload_store/476606PRI.pdf |
15 | TEACHING STAFF DETAILS | http://rspacademy.co.in/upload_store/306582DOC-20221001-WA0005.%20(1).pdf |
S NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|
To be updated shortly ....
To be updated shortly ....
To be updated shortly ....
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 15 AND 20X26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |